
| Price: | $3,590,000 |
| HOA Fees: | $2,988 |
| Taxes: | $0 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.5 |
| Sq. Ft. (approx): | 3296 |
| Year Built: | 2007 |
| MLS Listing: | MIAMI #M1293837 |
| Dock: | Deeded Beach Access |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
| Flooring: | Concrete Floors, Marble Floors |
| Directions: | COLLINS AVENUE TO BAL HARBOUR |
Information herein deemed reliable, but subject to change.