
| Price: | $1,590,000 |
| HOA Fees: | $0 |
| Taxes: | $0 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.5 |
| Sq. Ft. (approx): | 2007 |
| Year Built: | 2008 |
| MLS Listing: | RAMB #M1286243 |
| Dock: | Deeded Beach Access |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Fire Alarm, Gas Range, Icemaker, Refrigerator, Wall Oven |
| Flooring: | Concrete Floors |
| Windows: | Sliding |
Information herein deemed reliable, but subject to change.