
| Price: | $1,650,000 |
| HOA Fees: | $0 |
| Taxes: | $0 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.5 |
| Sq. Ft. (approx): | 2035 |
| Year Built: | 2008 |
| MLS Listing: | MIAMI #M1290090 |
| Dock: | Deeded Beach Access |
| Style: | Condo 5+ Stories |
| Heating / AC: | Electric Cooling, Electric Heat |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Security System, Wall Oven, Washer |
| Flooring: | Other |
| Windows: | Sliding |
Information herein deemed reliable, but subject to change.