
| Price: | $1,699,000 |
| HOA Fees: | $1,163 |
| Taxes: | $0 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.5 |
| Sq. Ft. (approx): | 2436 |
| Year Built: | 2008 |
| MLS Listing: | MIAMI #M1285854 |
| Dock: | Deeded Beach Access |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Fire Alarm, Icemaker, Intercom, Microwave, Refrigerator, Security System, Self Cleaning Oven, Smoke Detector, Washer |
| Flooring: | Concrete Floors |
Information herein deemed reliable, but subject to change.