
| Price: | $1,913,000 |
| HOA Fees: | $2,200 |
| Taxes: | $28,545 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 4.5 |
| Sq. Ft. (approx): | 2775 |
| Year Built: | 2006 |
| MLS Listing: | MIAMI #M1297338 |
| Dock: | Deeded Beach Access |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat, Electric Heat |
| Appliances: | Gas Range, Refrigerator |
| Flooring: | Marble Floors |
Information herein deemed reliable, but subject to change.