
| Price: | $2,150,000 |
| HOA Fees: | $2,100 |
| Taxes: | $30,000 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 4.5 |
| Sq. Ft. (approx): | 2772 |
| Year Built: | 2006 |
| MLS Listing: | MIAMI #M1211350 |
| Dock: | Deeded Beach Access |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Washer |
| Flooring: | Concrete Floors, Other |
| Windows: | Bay Window, Sliding |
| Directions: | JUST SOUTH OF 163RD STREET AND COLLINS/A1A ON THE EAST SIDE OF COLLINS |
Information herein deemed reliable, but subject to change.