
| Price: | $2,700,000 |
| HOA Fees: | $2,800 |
| Taxes: | $26,590 |
| Property Type: | Condo |
| Bedrooms: | 4.0 |
| Bathrooms: | 5.5 |
| Sq. Ft. (approx): | 3480 |
| Year Built: | 2006 |
| MLS Listing: | MIAMI #M1265116 |
| Dock: | Unrestricted Salt Water Access |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat |
| School: | Ojus,Highland Oaks,Michael Krop |
| Appliances: | Other Equipment/Appliances |
| Flooring: | Marble Floors |
| Windows: | Other Windows |
| Directions: | TAKE 163 EAST FROM US1, RIGHT ON COLLINS AVE, TURN LEFT IN TWO BLOCKS TO TURNBERRY OCEAN COLONY |
Information herein deemed reliable, but subject to change.